| SKU | advaim68 |
|---|---|
| Proizvođač | Advantech |
| Serija | AIM-68CT |
| IP | IP65 |
| Rok Isporuke | 45 dana |
| Durability class | Fully Rugged |
| Operating system | Windows 10 IoT Enterprise AIM Android 6.0 |
| Processor | Intel® Atom™ x7-Z8750 quad-core, 1.6 Ghz (2M cache, up to 2.56 Ghz) |
| Screen type | WUXGA FHD LCD, 380 nits IPS |
| Nominal resolution | 1920x1200 |
| Keyboard | x1 Power Button x2 Volume Control Button (One is Programmable) x1 Programmable Button (Default as BCR Trigger Key) |
| Pointing device | Projected Capacitive Multi-Touch |
| Memory | 4GB /8GB |
| Hard drive | 64GB / 128GB |
| I/O ports | 1 x micro HDMI 1 x USB 3.0 1 x combo audio jack 1 x 19 VDC-in jack 1 x SIM card reader 1 x micro SD card reader 1 x AIM module pogo pin connector |
| Communication | WIFI IEEE 802.11a/b/g/n/ac Bluetooth® v4.1 WWAN (Optional) 4G LTE module with AGPSNFC 13.56 MHz |
| Power supply | Input: 100-240 V ~ 1.5 A 50/60 Hz, Output: 19 V, Max.65 W |
| Battery | Hot-swappable smart battery with capacity LED indicators; Capacity: 26 WHr |
| Battery rundown | 5,5h |
| Dimensions | 280 x 18.3 x 180.1 mm |
| Weight | 980 g |
| Dust/water resistance | IP65 |
| Shock/drop/vibration resistance | Drop Tested Up to 120 cm (4 ft) onto plywood over concrete |
| Operating temprature | -10°C ~ +50°C |
| Storage temperature | -20°C ~ +70°C |
| Additional information | FCC ID, TELEC, NCC, SRRC, RCM |
| Opšti uslovi prodaje | |||||
|---|---|---|---|---|---|
| Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
| Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
| Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
| Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |