Dizajniran da premosti jaz između robusnog PDA uređaja i elegantnog i stilizovanog pametnog telefona, NFT10 Pilot Pro nudi preduzećima visokokvalitetni Android mobilni računar. Sa 5,7 inča, to je jedan od najvećih izdržljivih ekrana osetljivih na dodir na tržištu. NFT10 Pilot Pro je takođe dostupan u beloj verziji za zdravstvenu zaštitu.
| SKU | newlnft10 |
|---|---|
| Proizvođač | Newland |
| Garancija | 24 Meseca |
| 1D | All major 1D symbologies |
| 2D | All major 2D symbologies |
| Image Sensor | 1280 x 800 CMOS |
| Aiming | Laser Diode |
| Illumination | White LED (625±10nm) |
| Scan Modes | Trigger Mode |
| Scan Rate | 60 frames per second |
| Operating System | Android 11 - GMS, Android Enterprise Recommended (AER) |
| Processor | 2.0 GHz octa-core 64-bit |
| Memory RAM | 4GB |
| Memory Flash | 64GB |
| Memory Storage Expansion (max.) | Micro SD-Card (max. 128GB) |
| Audio Jack | Type-C earphone via Type-C USB Port |
| Battery Type | 3.8V, 4800 mAh |
| Camera | Front Camera: 2 megapixels, fixed focus; Rear camera: 13 megapixels, auto focus, with LED flashlight |
| Dimensions (mm) | 157 (L) x 76.3 (W) x 12.6 (H) mm |
| Display | 5.7" (1440x720) 18:9, 420 Nits |
| Expansion Slot | TF card slot (max. 128GB) |
| Interfaces | support Type-C Earphone|Type-C 2.0 OTG |
| Keypad | 5 keys (side keys included) |
| Notifications | Vibrator, speaker and multi-color LEDs |
| Power Supply Input | AC110 ~ 220V, 50~60Hz |
| Power Supply Output | Quick Charger (Output: DC5V/7V/9V, 1.67 A) |
| Sensors | Light & Proximity sensor, g-sensor, magnetic sensor |
| SIM/TF | Nano+Nano or Nano+ TF |
| Touch Panel | Capacitive touch screen, Gorilla® Glass |
| Weight | 231g (including battery) |
| WWAN RADIO | 2G: GSM/GPRS/EDGE (850/900/1800/1900MHz); 3G: WCDMA (B1, B2, B5, B8); CDMA 1X/EV-D0 (BC0); TD-SCDMA(B34, Band39); 4G: TD-LTE (B34, B38, B39, B40, B41); FDD-LTE (B1,B2,B3,B5,B7,B8,B20,B28) |
| WLAN RADIO | IEEE 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
| WPAN RADIO | Bluetooth 5.0 |
| RFID | 13.56MHz NFC: ISO14443A/B, ISO15693, ISO18000-3, MIFARE, FeliCa RF, Kovio, NFC Forum Type 1-4 Tags |
| GPS | GPS (AGPS), Beidou, GLONASS, Galileo |
| Operating Temperature | -20℃ to 50℃ (-4°F to 122°F) |
| Storage Temperature | -30°C to 60°C (-22°F to 140°F) |
| Humidity | 5% to 95% (non-condensing) |
| Electro Static Discharge (ESD) | ±12kV (air discharge); ±8kV (direct discharge) |
| Drop | 1.5m drops to concrete (BG/T 2423.8-1995 PART2), 1.22m drops to concrete MIL-STD-81 0G |
| IP Rating | IP67 |
| Standard | Protective case, Wrist strap, USB cable and Multiplug adapter |
| Optional | AC adapter, USB C cable, single-slot charging cradle, 4-slot charging cradle, TPU Boot, Screen protection film (SPNFT10) |
| MDM (certified) | Ndevor, SOTI, Airwatch, VMWare Workspace ONE UEM |
| Terminal Emulation (compatible) | StayLinked, Ivanti Velocity |
| Configuration Tools | Ndevor |
| Standard | 2 years |
| Warranty Extension | +1 or 3 Years |
| Comprehensive Service | 3 or 5 Years |
| Opšti uslovi prodaje | |||||
|---|---|---|---|---|---|
| Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
| Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
| Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
| Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |