| SKU | oemi62h |
|---|---|
| Proizvođač | Emdoor |
| IP | IP65 |
| Rok Isporuke | 45 dana |
| Upotreba | Industija, Logistika, Maloprodaja, Zdravstvo |
| Tip PDA | PDA |
| Garancija | 12 Meseci |
| Type | Details | Standard Configuration | ||||
| Product Form | Type | Rugged Tablet | ||||
| Dimension | 185*93*20.7mm | |||||
| Weight | Device unit: 380g | |||||
| Device Color | Black(frant and rear Panel: black,Decorate board:black) | |||||
| LCD | Screen Size | 5.98 inch 16:9 | ||||
| Resolution | 720 (RGB)*1280 | 1920*1200 optional | ||||
| Brightness | 430 \nit | |||||
| TP | Touch Panel | 5 points Capacitive,G+FF,Rigidity: above 7H-Anti-scratch | optional SLR Sunlight visible film | |||
| Camera | Front | Front:2.0MP with chargeing indicator light | ||||
| Rear | Rear: 5.0MP | |||||
| Speaker | Built-in | Embedded 8Ω/0.8W waterproof speaker x 1 | ||||
| Mic | Sensitivity:-42db, output resistance:2.2kΩ | |||||
| Battery | Type | Lithium-ion polymer battery , removable | ||||
| Capacity | 3.7V/5000mAh | |||||
| Endurance | 6 hrs(default 50% volumn,default200nit,play 720P HD video) | |||||
| System Hardware Configuration | ||||||
| Type | Details | Description | ||||
| CPU | Type | Intel cherry Trail Z8350 | ||||
| Speed | 1.44Ghz-1.92GHz | |||||
| GPU | Type | Intel HD Graphic(Gen7) | ||||
| RAM | LPDDR3 | 4GB | ||||
| ROM | Emmc | 64GB | ||||
| G_sensor | Built-in | Gravity acceleration sensor | ||||
| Network Connections | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI Module | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G dual band WIFI intel 3165D2WG | ||||
| Bluetooth | Built-in | BT4.2 (BLE) class1 transmission distance:10m | ||||
| 3G | Built-in | NA | FIBOCOM_H350 GSM/GPRS/EDGE Band(MHz):900/1800;WCDMA Band(MHz):900/2100 1.Asia Pacific,Europe 2.China Unicom 3G |
|||
| 4G | Built-in | EC25-EC LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
EC25-AU LTE FDD: B1/B2/B3/B4/B5/B7/B8/B28 LTE TDD: B40 WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 | |||
| GPS | Built-in | U-blox NEO-7 Support :GPS; Capture sensitivity: -160 dBm;Cool Start Time:<50second,Hot start time:<28seconds,frequency:0.25 Hz … 10 MHz (configurable) | ||||
| NFC | Built-in | NA | NXP NFC 13.56MHz Support ISO/IEC 14443A/14443B/15693/18092/mifare protocol,Card reading distance:4cm | |||
| Data Collection | ||||||
| Type | Details | Description | ||||
| Fingerprint | Optional | NA | FPC1020(sensor,Compression type of capacitance) Fingerprint acquisition area:10mm x10mm üResolution:192x192pixel/508DPI |
|||
| 1D Barcode scanner | Optional | NA | MOTO SE655E100R ,Support Buzzer | |||
| Optical Position: 5mil | ||||||
| Scan speed: 50/s | ||||||
| Symbol system:UPC/EAN, Bookland EAN ,UCC Coupon Code,ISSN EAN,Code 128,GS1-128,ISBT 128,Code 39,Trioptic Code 39 ,Code 32,Code 93 ,Code 11 | ||||||
| 2D Barcode Scanner | Optional | NA | EM80 Hardware decoder,Support Buzzer | |||
| Optical Resolution:1280*800;5mil | ||||||
| Scan speed:50/s | ||||||
| Symbol system:PDF417, MicroPDF417, Data Matrix, Data Matrix Inverse Maxicode,QR Code, MicroQR, QR Inverse,Aztec,Aztec Inverses,Han Xin,Han Xin Inverse |
||||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| TF slot | Extensive External Memory | Support TF x1 max:128G | ||||
| SIM | SIM | SIM x1 | ||||
| USB Interface | Extend external memory and data transfer | 标准USB*1 ,Micro USB x1 | ||||
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1 | ||||
| DC Jack | Power | DC 5V 3A ∮3.5mm Power connector x1 | ||||
| HDMI | Video Output | HDMI 1.4a Type C x1 | ||||
| Extensive Slot | pogo Pin | 12pin Pogo Pin x1 | ||||
| DB9 PORT | Serial port | *1 (RS232) TTL electrical level | ||||
| RJ45 PORT | internet port | *1(10/100 self-adaption) | ||||
| Air outlet | Air outlet | NA | *1( build in small board for customer customized ) TLU1HPO2H0709J-50( tong mao Plug) LU1HR04H0709K(tong mao Plug) |
|||
| Standard Accessories | ||||||
| Type | Details | Description | ||||
| OTG Cable | OTG Cable | USB OTG to MICRO USB cable length:45mm | ||||
| USB Cable | USB Cable | USB to micro 5P L=1.2M 4core aluminum foil shield cable | ||||
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/3A USA Standard CE approval | ||||
| Software Configuration | ||||||
| Type | Details | Description | ||||
| Operation System | OS version | windows 10 S Mode 32bit Default language:English | ||||
| Product Certificate | ||||||
| Type | Details | Description | ||||
| Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID no.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:adjust according to water volumn; d.Central part of water volumn e.Spray time in surface of panel:about 1min;f.test time:at least 3min; g.distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. |
||||
| CE-NB | YES | |||||
| MIL-STD-810G | YES | |||||
| certification of explosion protection | Ex ic IIB T4 Gc | |||||
| CCC | YES | |||||
| Battery | UN3803,MSDS,IEC62133 | |||||
| Reliability | ||||||
| Type | Details | Descriptions | ||||
| Product Reliability | Drop Height | MIL-STD-810G 1.22m drop | ||||
| Operate Temperature | ‘-20 °C to 60 °C | |||||
| Store Temperature | ’-30 °C to 70 °C | |||||
| Humidity | Humidity: 95% Non-Condensing | |||||
| Opšti uslovi prodaje | |||||
|---|---|---|---|---|---|
| Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
| Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
| Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
| Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |