| SKU | oemQ66 |
|---|---|
| Proizvođač | Emdoor |
| IP | IP65 |
| Rok Isporuke | 45 dana |
| Upotreba | Industija, Logistika, Maloprodaja, Zdravstvo |
| Tip PDA | PDA |
| Garancija | 12 Meseci |
| Type | Details | Standard Configuration | ||||
| Product Form | Type | Rugged Handheld Terminal | ||||
| Dimension | 185*94.6*28.5mm | |||||
| Weight | Whole unit:380g | |||||
| Device Color | black+black color(bottom shell : black color, front shell: black color ) | |||||
| LCD | Screen Size | 5.98",16:9 (TP and Glass use full lamination technolog ) | ||||
| Resolution | 720*1280 IPS Screen | |||||
| Brightness | 300Nit | |||||
| TP | Touch Panel | 5 Point Touch Capacitive,G+F,Rigidity: 7H up, Anti-scratch | ||||
| Camera | Front | Front5.0MP | ||||
| Rear | Rear 13.0MP,with flash and auto-focus | |||||
| Speaker | Built-in | Embedded 8Ω/0.7W speaker x 1 | ||||
| Mic | Built-in | Sensitivity:-42db, output resistance2.2kΩ | ||||
| Earphone | Built-in | built inx 1 | ||||
| Battery | type | Li_polyment, removeable battery | ||||
| Capacity | 5000mHA/3.7V | |||||
| Endurance | 5hrs(Default50%volumn,Default 200lumens brightness,Play1080P video) | |||||
| System Hardware Configuration | ||||||
| Type | Details | Descriptions | ||||
| CPU | Type | MSM8953(8core) | ||||
| Speed | 2.0GHz | |||||
| GPU | Type | Adreno 506 1920 × 1200 @ 60 fps | ||||
| RAM | Memory | 4GB/ LPDDR3 | ||||
| ROM | storage | 64GB | ||||
| P_sensor | Built-in | Proximity Sensor *1 | ||||
| L-Sensor | Built-in | light Sensor *1 | ||||
| Compass | Built-in | Compass Sensor *1 | ||||
| Gyro Sensor | Built-in | Gyro Sensor *1 | ||||
| G_sensor | Built-in | G_sensor *1 | ||||
| NFC | Built-in | NFC 13.56MHz support SO/IEC 下14443A/14443B/15693/18092/mifare protocol,Card reading distance:3cm~5cm | ||||
| Led Indicate | Built-in | Indicator light of charge, red light will flash when device has low power. red long light when charging, green long light when full power | ||||
| Network Connections | ||||||
| Type | Details | Descriptions | ||||
| WIFI | WIFI module | WIFI 802.11 b/g/n/a/ac frequency 2.4G+5G dual band WIFI, | ||||
| Bluetooth | build in | BT4.0(BLE) | ||||
| 2G/3G/4G | build in | CMCC 4M: LTE B1,B3,B5,B7,B8,B20,B38,B39,B40,B41 WCDMA 1/2/5/8 GSM 2/3/5/8 |
||||
| GPS | build in | support:GPS+Glonass;Capture sensitivity:-140 dBm;Cool Start Time:<50秒,Hot start time:<5秒,GPS frequency:1575.42MHz,Glonass frequency:1602MHZ | ||||
| 1D barcode scanner | Optional | NA | ||||
| 2D barcode scanner | Optional | NA | ||||
| Interface Configuration | ||||||
| Type | Details | Descriptions | ||||
| TF Slot | Extensive External Memory | support TF x1 max:128G | ||||
| SIM Slot | SIM Card | SIMx1 | ||||
| Type-C | data&charing | x1 Type-C | ||||
| Earphone Jack | Audio Output | ∮3.5mm standard earphone jack x1(US) | ||||
| System HOME Key | Home | HOME*1 | ||||
| Barcode | Barcode | Barcode *2 | ||||
| POGO PIN | data&charing | *1(4pin Machine Below)2in used in docking charger,2pin used in USB expand | ||||
| Power on | Press Key | Power Key x1 | ||||
| Volume + - | Press Key | Volume + - x2 | ||||
| Standard Accessories | ||||||
| Type | Details | Description | ||||
| OTG cable | OTG cable | type-c OTG cable | ||||
| type-c cable | type-c cable | type-c cable | ||||
| Power Adaptor | Standard | AC100V ~ 240V、50Hz/60Hz output DC 5V/2A USA Standard CE approval | ||||
| Software Configuration | ||||||
| Type | Details | Description | ||||
| Operation System | OS version | Andriod 10 | ||||
| Software Configuration | ||||||
| Type | Details | Description | ||||
| Certificate System | IP65 | IP65 Report: Water resistance:IP-X5,Dust resistance:IP-6X Report ID NO.:SET2015-07677 a.Inner Nozzle diameter:6.3mm; b. water speed:12.5±0.625L/min; c. Water Pressure:Adjust according to water volumn; d.Central part of water volumn:Diameter of 40mm, Distance from nozzle: 2.5M e.Spray time in surface of panel:About 1min;f.Test time:At least 3min; g.Distance between nozzle and panel surface:2.5~3m。 After test,there is no water leakage in sample. |
||||
| CE NB | Y | |||||
| MIL-STD-810G | Y | |||||
| Battery | UN38.3,MSDS,IEC62133 | |||||
| Reliability | ||||||
| Type | Details | Descriptions | ||||
| Product Reliability | Drop Height | 1.2m Composite wood floors, in operation status | ||||
| Operate Temperature | ‘-10 °C to 50 °C | |||||
| Store Temperature | ’-20 °C to 60 °C | |||||
| Humidity | Humidity: 95% Non-Condensing | |||||
| Opšti uslovi prodaje | |||||
|---|---|---|---|---|---|
| Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
| Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
| Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
| Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |