| SKU | oemt60 |
|---|---|
| Proizvođač | Emdoor |
| IP | IP67 |
| Rok Isporuke | 45 dana |
| Upotreba | Industija, Logistika, Maloprodaja |
| Tip PDA | PDA |
| Garancija | 12 Meseci |
| Type | Details |
|
|||||||
| Product Form | Type | Rugged handheld terminal | |||||||
| Dimension | 159.7*80*16.3mm | ||||||||
| Weight | 275g | ||||||||
| Device Color | Black(front and rear Panel: black) | ||||||||
| LCD | Screen Size | 5.7inch IPS | |||||||
| Resolution | 720*1440 18:9 | ||||||||
| Brightness | 540cd/cm2 | ||||||||
| TP | Touch Panel | 5 points Capacitive,G+FF,Corning Gorilla Glass 3 | |||||||
| Camera | Front | 13M | |||||||
| Rear | 16M,autofocus with flash | ||||||||
| Speaker | Built-in | Embedded 8Ω/0.8W speaker x 1 | |||||||
| Mic | Built-in | silicon microphone | |||||||
| Earpiece | Built-in | Embedded x 1 | |||||||
| Battery | Type | Built-in Lithium-ion polymer battery | |||||||
| Capacity | 3.8V/5000mAh | ||||||||
| Endurance | 12hrs(default volume and brightness to play video) | ||||||||
| System Hardware Configuration | |||||||||
| Type | Details | Description | |||||||
| CPU | Type | MT6762V | |||||||
| Speed | 8core 4*A53 2.0GHz 4*A53 1.5GHz |
||||||||
| GPU | Type | IMG GE8320 600MHz | |||||||
| RAM | DDR4L | 4GB/ LPDDR4 | |||||||
| ROM | Emmc | 64GB | |||||||
| Compass | Built-in | compass | |||||||
| G_sensor | Built-in | YES | |||||||
| Light sensor | Built-in | YES | |||||||
| Proximity sensor | Built-in | YES | |||||||
| Indicator light | Built-in | YES | |||||||
| Network Connections | |||||||||
| Type | Details | Description | |||||||
| WIFI | WIFI module | WIFI 802.11(a/b/g/n/ac) frequency 2.4G+5G dual band WIFI,Support AP seamless roaming | |||||||
| Bluetooth | build in | Bluetooth 5.0 (BLE) | |||||||
| 3G/4G | build in | GSM 2/3/5/8 WCDMA 1/2/4/5/8 TDD B38/B40/B41 FDD B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B19/B20/B28A/B28B/B18/B25/B26/B66 |
|||||||
| GPS | build in | GPS+GLONASS+beidou+Galileo | |||||||
| NFC | build in | Support | |||||||
| 2D Barcode Scanner | Optional | SE4710 | |||||||
| Interface Configuration | |||||||||
| Type | Details | Description | |||||||
| TF slot | Extensive External Memory | x1 max:128G (Support hot plug) | |||||||
| SIM slot | SIM card | Two nano card (Support hot plug) | |||||||
| Micr USB 2.0 | Data | TYPE-C 2.0*1 OTG | |||||||
| Earphone Jack | Audio output | TYPE-C | |||||||
| Barcode Scan Key | barcode | Bar code scanning (left and right)*2 | |||||||
| POGO PIN | Charge | support | |||||||
| power on | Key | power key x1 | |||||||
| Volume addition and subtraction | Key | Volume addition and subtraction x2 | |||||||
| Standard accessories | |||||||||
| Type | Details | Description | |||||||
| USB Cable | USB Cable | type-C | |||||||
| The power adapter | Standard | DC 5V/2A | |||||||
| Software configuration | |||||||||
| Type | Details | Description | |||||||
| operating system | Operating System Version | Andriod 10.0 | |||||||
| Software configuration | |||||||||
| Type | Details | Description | |||||||
| operating system | IP67 | IPX7 Method name:short time submerging test test device and test condition:submerge water box。the size should make the testing sample into submerge box and after then , the distance from sample bottom to water surface at least 1m. and distance from sample top side to water surface at least 0.15m. Testing time: 30 min |
|||||||
| Reliability | |||||||||
| Type | Details | Description | |||||||
| Product Reliability | drop height | 1.2m Composite wood floor working | |||||||
| working temperature | ‘-10 °C to 50 °C | ||||||||
| Storage temperature | ’-20 °C to 60 °C | ||||||||
| humidity | Humidity: 95% Non-Condensing | ||||||||
| Opšti uslovi prodaje | |||||
|---|---|---|---|---|---|
| Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
| Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
| Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
| Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |