| SKU | pantba3 |
|---|---|
| Proizvođač | Panasonic |
| Mobile Computing Platform | Qualcomm® SDM660 Octa-Core 2,2 GHz |
|---|---|
| Operating System | Android 11 |
| RAM | 4GB LPDDR4 RAM |
| Graphic Chip | Qualcomm Adreno 512 GPU |
| Storage | 64GB eMMC 5.1 |
| LCD | 10.1" Outdoor Readable WUXGA (1920x1200) IPS Display with Anti-Reflection |
| Bluetooth™ | Version 5.0 Class 1 |
| Wireless LAN | IEEE802.11 a/b/g/n/ac/d/h/i/r/k/v/w w MIMO - 2.4GHz & 5GHz Support |
| Mobile Broadband* | 4G LTE, supports 3G - Sierra EM7455 |
| GPS | Integrated (GPS/GLONASS/Galileo/Beidou) |
| Sound | Mono Speaker up to 94dB, internal Microphone with noise suppression |
| Security | ARM® TrustZone® (Built-in) |
| NFC | ISO/IEC 14443 (Type A, Type B), FeliCa, ISO/IEC 15693 |
| Other Sensors | Accerlation, Ambient light, Compass, Gyro, Proximity |
| Front Camera | 5 MP |
| Rear Camera | 8 MP with autofocus and LED flash |
| Micro SD/SDXC Memory Card | x1 |
| USB | x1 USB 3.0 Type-C (OTG, BC1.2), 1x USB 2.0 Type-A (Host only) |
| Headset | x1 |
| DC In | x1 |
| Port Replicator | x1 |
| Dual Antenna Connector* | x1 |
| Gadget Port* | Possible Gadgets: Barcorde Reader, Smartcard Reader, USB-Type A Port. |
| AC Adapter | Input: 100V - 240V AC, 50Hz/60Hz, Output: 16V DC, 4.06A |
| Battery | Lithium-Ion Dual Battery (2x 3200mAh) - Extended Battery ( 2x 5580mAh) |
| Battery Life | Up to 9 hours / up to 15 hours**** |
| Power Management | Hot Swap |
| Dimensions (WxHxD) | 272mm[W] x 196mm[L] x 16.4mm[H] / 7.72" x 10,7" x 0.65" |
| Weight | 885g / 1.96lbs |
| Drop Resistance | Minimum 150cm*** |
| Dust Resistance | IEC529 (JIS C0920) IP6x** |
| Water Resistance | IEC529 (JIS C0920) IPx5** |
| Operating Temperature | -20 °C to 50 °C *** |
| Standard Configuration | FZ-A3, 4GB RAM, 64GB Storage, Dual Standard Battery |
| Included in the box | Power Supply, Power Cord, Display cleaning cloth and User Manual |
* Optional
| Opšti uslovi prodaje | |||||
|---|---|---|---|---|---|
| Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
| Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
| Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
| Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |