| SKU | seagbt |
|---|---|
| Proizvođač | SEAGULL SCIENTIFIC |
| Upotreba | Štampa |
| Rok Isporuke | 45 dana |
|
|
|
|
|
|---|
General
| Starter | Professional | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Business label design and management | ✓ | ✓ | ✓ | ✓ | ||||
| Dynamic business printing | ✓ | ✓ | ✓ | |||||
| Efficient automated printing | ✓ | ✓ | ||||||
| Comprehensive enterprise-wide printing | ✓ | |||||||
| Number of users |
Single user |
Unlimited users |
Unlimited users |
|||||
| Number of printers |
Unlimited printers |
2+ printers |
3+ printers |
Included companion applications
| Starter | Professional | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Administration Console | ✓ | ✓ | ✓ | ✓ | ||||
| Designer | ✓ | ✓ | ✓ | ✓ | ||||
| History Explorer | ✓ | |||||||
| Data Builder | ✓ | ✓ | ✓ | |||||
| Print Station | ✓ | ✓ | ✓ | |||||
| Print Portal | ✓ | |||||||
| Integration Builder | ✓ | ✓ | ||||||
| Process Builder | ✓ | ✓ | ||||||
| Reprint Console | ✓ | |||||||
| Printer Maestro | ✓ | |||||||
| Librarian | ✓ |
Support
| Starter | Professional | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Standard Maintenance and Support |
Includes 1 year |
Includes 1 year |
Includes 1 year |
Includes 1 year |
||||
| Premium Maintenance and Support - Add-on Option | ✓ | ✓ | ✓ |
Easy-to-use design
| Starter | Professional | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Easy WYSIWYG template design | ✓ | ✓ | ✓ | ✓ | ||||
| Global support | ✓ | ✓ | ✓ | ✓ | ||||
| Comprehensive help system | ✓ | ✓ | ✓ | ✓ | ||||
| Quick start | ✓ | ✓ | ✓ | ✓ | ||||
| New Document Wizard | ✓ | ✓ | ✓ | ✓ | ||||
| Fonts | ✓ | ✓ | ✓ | ✓ | ||||
| Text formatting | ✓ | ✓ | ✓ | ✓ | ||||
| Transformed text | ✓ | ✓ | ✓ | ✓ | ||||
| Shapes and lines | ✓ | ✓ | ✓ | ✓ | ||||
| Dynamic text and object wrapping | ✓ | ✓ | ✓ | ✓ | ||||
| Unmatched barcode support | ✓ | ✓ | ✓ | ✓ | ||||
| Human readable barcode | ✓ | ✓ | ✓ | ✓ | ||||
| GS1 Application Identifier Data Source Wizard | ✓ | ✓ | ✓ | ✓ | ||||
| Graphics and images | ✓ | ✓ | ✓ | ✓ | ||||
| Symbols | ✓ | ✓ | ✓ | ✓ | ||||
| Tables and grids | ✓ | ✓ | ✓ | ✓ | ||||
| White-on-black printing | ✓ | ✓ | ✓ | ✓ | ||||
| Front and back template design | ✓ | ✓ | ✓ | ✓ | ||||
| Amazon Transparency support | ✓ | ✓ | ✓ | ✓ | ||||
| Embedded revision logging | ✓ | ✓ | ✓ | ✓ | ||||
| Full color support | ✓ | ✓ | ✓ | |||||
| Online template library with 400+ pre-built templates | ✓ | ✓ | ✓ | ✓ |
Intelligent Templates™
| Starter | Professional | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Suppression | ✓ | ✓ | ✓ | ✓ | ||||
| Label templates | ✓ | ✓ | ✓ | |||||
| Template selector | ✓ | ✓ | ✓ | |||||
| Layers | ✓ | ✓ | ✓ | |||||
| Automatic face detection and cropping | ✓ | ✓ | ✓ | |||||
| Scriptable object properties | ✓ | ✓ | ✓ |
Dynamic data and databases
| Starter | Professional | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Date and time | ✓ | ✓ | ✓ | ✓ | ||||
| Data validation and processing | ✓ | ✓ | ✓ | ✓ | ||||
| Concatenate data | ✓ | ✓ | ✓ | ✓ | ||||
| Basic database connectivity | ✓ | ✓ | ✓ | ✓ | ||||
| Simple serialization | ✓ | ✓ | ✓ | ✓ | ||||
| Named database connections | ✓ | ✓ | ✓ | ✓ | ||||
| Database filters | ✓ | ✓ | ✓ | |||||
| Database sourced tables | ✓ | ✓ | ✓ | |||||
| Dynamic data preview | ✓ | ✓ | ✓ | |||||
| Dynamic graphics and images | ✓ | ✓ | ✓ | |||||
| Embedded database tables | ✓ | ✓ | ✓ | |||||
| Enhanced database connectivity | ✓ | ✓ | ✓ | |||||
| Advanced serialization | ✓ | ✓ | ✓ | |||||
| Create a database | ✓ | ✓ | ✓ | |||||
| Write back to databases | ✓ | ✓ | ✓ | |||||
| Visual Basic (VB) scripting | ✓ | ✓ | ✓ | |||||
| Global database field | ✓ | ✓ | ✓ | |||||
| Advanced global database field | ✓ | |||||||
| Phrase library | ✓ |
Data entry forms
| Starter | Professional | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Database record selection | ✓ | ✓ | ✓ | |||||
| Powerful form controls | ✓ | ✓ | ✓ | |||||
| Keyboard and mouse input | ✓ | ✓ | ✓ | |||||
| Scanner input | ✓ | ✓ | ✓ | |||||
| Weighing scale input | ✓ | ✓ | ✓ | |||||
| Image capture | ✓ | ✓ | ✓ | |||||
| Data validation | ✓ | ✓ | ✓ |
Integration and automation
| Starter | Professional | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Intelligent Forms | ✓ | ✓ | ||||||
| Integrations | ✓ | ✓ | ||||||
| Business systems | ✓ | ✓ | ||||||
| Document level actions | ✓ | ✓ | ||||||
| Integration data | ✓ | ✓ | ||||||
| Integration actions | ✓ | ✓ | ||||||
| .NET SDK | ✓ | ✓ | ||||||
| BarTender REST API | ✓ | ✓ | ||||||
| Print Portal REST API | ✓ |
Printing, encoding, and exporting
| Starter | Professional | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Drivers by Seagull™ | ✓ | ✓ | ✓ | ✓ | ||||
| Print optimizations | ✓ | ✓ | ✓ | ✓ | ||||
| Windows printer drivers | ✓ | ✓ | ✓ | ✓ | ||||
| Printer configuration and diagnostics | ✓ | ✓ | ✓ | ✓ | ||||
| On-demand and batch printing | ✓ | ✓ | ✓ | ✓ | ||||
| Print preview | ✓ | ✓ | ✓ | ✓ | ||||
| Image exporting | ✓ | ✓ | ✓ | ✓ | ||||
| RFID, smartcard, and magnetic stripe encoding | ✓ | ✓ | ✓ | |||||
| Web printing | ✓ | ✓ | ✓ | |||||
| Native PDF generation | ||||||||
| Printer code templates | ✓ | ✓ | ||||||
| Reprint labels and documents | ✓ | |||||||
| Printer failover | ✓ | |||||||
| Driverless remote printing | ✓ | ✓ | ✓ |
Centralized management
| Starter | Professional | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Centralized role-based permission management | ✓ | |||||||
| Centralized document storage | ✓ | |||||||
| Template files and revision control | ✓ | |||||||
| Optimized label design workflows | ✓ | |||||||
| Define workflow team | ✓ | |||||||
| Workflow Designer | ✓ | |||||||
| System audit trail | ✓ |
Security, monitoring, and alerts
| Starter | Professional | Automation | Enterprise | |||||
|---|---|---|---|---|---|---|---|---|
| Status monitoring | ✓ | ✓ | ✓ | ✓ | ||||
| Email alerts | ✓ | ✓ | ✓ | ✓ | ||||
| Role-based security | ✓ | ✓ | ✓ | |||||
| Document and printing password | ✓ | ✓ | ✓ | |||||
| Electronic signatures | ✓ | |||||||
| Document encryption | ✓ | |||||||
| Backup and resilient licensing server | ✓ |
| Opšti uslovi prodaje | |||||
|---|---|---|---|---|---|
| Kupovinom ovog proizvoda dobijate samo proizvod onako kako je naznačeno u ponudi-profakturi | |||||
| Dodatna podešavanja proizvoda po secifičnim potrebma nisu uključena u cenu osim ako to nije navedeno u ponudi. | |||||
| Integracija u postoljeće sisteme nije uključena u cenu proizvoda osim ako to nije navedeno u ponudi | |||||
| Garantni rok za sve uređaje je 12 meseci ukoliko nije navedeno drugačije. |